Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8080 | 0579 | 0579 | RTCM 3 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.26°N 6.39°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 2500 | http://www.06-gps.nl | |
8080 | 0590 | 0590 | RTCM 3 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.05°N 6.14°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 2500 | http://www.06-gps.nl | |
8080 | 0591 | 0591 | RTCM 3 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 50.77°N 6.09°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 2500 | http://www.06-gps.nl | |
8080 | 0604 | 0604 | RTCM 3 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.03°N 5.90°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 2500 | http://www.06-gps.nl | |
8080 | 0623 | 0623 | RTCM 3 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.77°N 6.14°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 2500 | http://www.06-gps.nl | |
8080 | 06GPS0645RAWG4 | 06GPS_0645_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.23°N 7.45°E | N | Single base | SEPT POLARX4 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPS0647RAWG4 | 06GPS_0647_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.34°N 7.03°E | N | Single base | SEPT POLARX4 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPS0658RAWG4 | 06GPS_0658_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.44°N 7.08°E | N | Single base | SEPT POLARX4 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPS0683RAWG4 | 06GPS_0683_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.72°N 7.32°E | N | Single base | SEPT POLARX4 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPS0687RAWG4 | 06GPS_0687_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.56°N 6.75°E | N | Single base | SEPT POLARX4 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSAARSRAWG4 | 06GPS_AARS_RAW_G4 | RAW | LB2 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.20°N 4.45°E | N | Single base | Leica GR50 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSALMLG4 | 06GPS_ALML_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.37°N 5.22°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSALMLRAWG4 | 06GPS_ALML_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.37°N 5.22°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSALMLTPSG4 | 06GPS_ALML_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.37°N 5.22°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSALPHG4 | 06GPS_ALPH_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.13°N 4.63°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSALPHRAWG4 | 06GPS_ALPH_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.13°N 4.63°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSALPHTPSG4 | 06GPS_ALPH_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.13°N 4.63°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSAMS2RAWG4 | 06GPS_AMS2_RAW_G4 | RAW | TPS | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.39°N 4.93°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSAMS2TPSG4 | 06GPS_AMS2_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.39°N 4.93°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSANTWRAWG4 | 06GPS_ANTW_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.20°N 4.45°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSARDLG4 | 06GPS_ARDL_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.37°N 5.22°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBALLG4 | 06GPS_BALL_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.44°N 5.69°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBALLRAWG4 | 06GPS_BALL_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.44°N 5.69°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBALLTPSG4 | 06GPS_BALL_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.44°N 5.69°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBEILG4 | 06GPS_BEIL_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.86°N 6.52°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBEILRAWG4 | 06GPS_BEIL_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.86°N 6.52°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBEILTPSG4 | 06GPS_BEIL_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.86°N 6.52°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBITBRAWG4 | 06GPS_BITB_RAW_G4 | RAW | RT27 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 49.95°N 6.52°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBLIGRAW | 06GPS_BLIG_RAW | RAW | LB2 | L1 L2 | GPS+GLO | 06-GPS | NLD | 51.70°N 2.82°E | N | Single base | Leica GRX1200+ GNSS | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSBORSRAW | 06GPS_BORS_RAW | RAW | LB2 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.70°N 2.82°E | N | Single base | Leica GRX1200+ GNSS | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSCOUD31 | 06GPSCOUD31 | RTCM 3 | 1004(1), 1005(30), 1007(30), 1012(1) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.02°N 2.37°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDALERAWG4 | 06GPS_DALE_RAW_G4 | RAW | RT27 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 50.07°N 6.18°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDENBG4 | 06GPS_DENB_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.05°N 4.80°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDENBRAWG4 | 06GPS_DENB_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.05°N 4.80°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDENBTPSG4 | 06GPS_DENB_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.05°N 4.80°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDEVEG4 | 06GPS_DEVE_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.24°N 6.19°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDEVERAWG4 | 06GPS_DEVE_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.24°N 6.19°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDEVETPSG4 | 06GPS_DEVE_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.24°N 6.19°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDLF1RAWG4 | 06GPS_DLF1_RAW_G4 | RAW | RT27 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.98°N 4.39°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDOETG4 | 06GPS_DOET_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.96°N 6.27°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDOETRAWG4 | 06GPS_DOET_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.96°N 6.27°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDORDG4 | 06GPS_DORD_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.81°N 4.66°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDORDRAWG4 | 06GPS_DORD_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.81°N 4.66°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDORDTPSG4 | 06GPS_DORD_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.81°N 4.66°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDOUR32 | 06GPSDOUR32 | RTCM 3 | 1006(10), 1008(10), 1019, 1020, 1033(10), 1045, 1077(1), 1087(1), 1097(1) | L1 L2 | GPS+GLO+GAL | 06-GPS | NLD | 50.09°N 4.59°E | N | Single base | SEPT POLARX4 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDRACG4 | 06GPS_DRAC_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.11°N 6.08°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDRACRAWG4 | 06GPS_DRAC_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.11°N 6.08°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSDRACTPSG4 | 06GPS_DRAC_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.11°N 6.08°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSEDE_G4 | 06GPS_EDE_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.05°N 5.67°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSEDE_RAWG4 | 06GPS_EDE__RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.05°N 5.67°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSEDE_TPSG4 | 06GPS_EDE__TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.05°N 5.67°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSEIJSG4 | 06GPS_EIJS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 50.79°N 5.71°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSEIJSRAWG4 | 06GPS_EIJS_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 50.79°N 5.71°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSEIJSTPSG4 | 06GPS_EIJS_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 50.79°N 5.71°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSEMMEG4 | 06GPS_EMME_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.78°N 6.89°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSERPERAWG4 | 06GPS_ERPE_RAW_G4 | RAW | LB2 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.20°N 4.45°E | N | Single base | Leica GR50 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSG17DRAWG4 | 06GPS_G17D_RAW_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 54.05°N 5.44°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGELDG4 | 06GPS_GELD_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.41°N 5.56°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGELDRAWG4 | 06GPS_GELD_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.41°N 5.56°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGELDTPSG4 | 06GPS_GELD_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.41°N 5.56°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGENTRAW | 06GPS_GENT_RAW | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.01°N 3.71°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGEOFRAWG4 | 06GPS_GEOF_RAW_G4 | RAW | TPS | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.87°N 5.13°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGEOFTPSG4 | 06GPS_GEOF_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.87°N 5.13°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGORSG4 | 06GPS_GORS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.37°N 5.22°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGRBRG4 | 06GPS_GRBR_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.69°N 5.21°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGRONG4 | 06GPS_GRON_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 53.22°N 6.48°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSGRONTPSG4 | 06GPS_GRON_TPS_G4 | RAW | TPS | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.22°N 6.48°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHARDRAWG4 | 06GPS_HARD_RAW_G4 | RAW | TPS | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.33°N 5.65°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHARDTPSG4 | 06GPS_HARD_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.33°N 5.65°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHEERG4 | 06GPS_HEER_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.66°N 4.82°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHEERRAWG4 | 06GPS_HEER_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.66°N 4.82°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHEERTPSG4 | 06GPS_HEER_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.66°N 4.82°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHEESG4 | 06GPS_HEES_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.73°N 5.51°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHEESRAWG4 | 06GPS_HEES_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.73°N 5.51°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHEESTPSG4 | 06GPS_HEES_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.73°N 5.51°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHELGG4 | 06GPS_HELG_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.37°N 5.22°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHERSG4 | 06GPS_HERS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.37°N 5.22°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHOEGRAWG4 | 06GPS_HOEG_RAW_G4 | RAW | RT27 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 50.78°N 4.90°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHOUHRAWG4 | 06GPS_HOUH_RAW_G4 | RAW | LB2 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.20°N 4.45°E | N | Single base | Leica GR50 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHOUTG4 | 06GPS_HOUT_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.03°N 5.17°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHOUTRAWG4 | 06GPS_HOUT_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.03°N 5.17°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSHOUTTPSG4 | 06GPS_HOUT_TPS_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 52.03°N 5.17°E | N | Single base | TPS NET-G5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSIEPERAWG4 | 06GPS_IEPE_RAW_G4 | RAW | LB2 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.20°N 4.45°E | N | Single base | Leica GR50 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSKALLRAWG4 | 06GPS_KALL_RAW_G4 | RAW | RT27 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 50.55°N 6.57°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSLILLRAWG4 | 06GPS_LILL_RAW_G4 | RAW | RT27 | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.31°N 4.32°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSLOTTG4 | 06GPS_LOTT_G4 | RTCM 3.2 | 1005(10), 1007(10), 1033(10), 1075(1), 1085(1), 1095(1), 1125(1), 1230(5) | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.46°N 6.12°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
8080 | 06GPSLOTTRAWG4 | 06GPS_LOTT_RAW_G4 | RAW | SBF | L1 L2 | GPS+GLO+GAL+BDS | 06-GPS | NLD | 51.46°N 6.12°E | N | Single base | SEPT POLARX5 | none | Y(B) | N | 3000 | http://www.06-gps.nl |
